PV System
Stand alone Solar Power System From 1000W-100KW
Stand alone Solar Power System From 1000W-100KW
- Product features
- Specifications
- Download
Part list
Solar Module, Combiner box, ChargeController, Battery Bank
Battery Tank, Inverter, Distribution Box,Cable Wire, Module Bracket etc
Spec
Model No. | Capacity(KW) | Solar Panel W
| PV Array box | Solar Controler KW | Inverter KW | Battery 12V 200Ah(个) | DistribtierKW | AreaM2 | Power ProduceKWH | |
Power | Qty | Capactiy W | ||||||||
SPS-1.2KW | 1.2 | 300 | 4 | MUL-1002 | 48V 30A | 1.5 | 4 | 1.5 | 16 | 1390 |
SPS-2KW | 2 | 200 | 10 | MUL-1004 | 48V 60A | 2 | 8 | 2 | 32 | 2780 |
SPS-3KW | 3 | 300 | 10 | MUL-1006 | 48V 80A | 3 | 12 | 3 | 48 | 4170 |
SPS-4.8KW | 4.8 | 300 | 16 | MUL-1006 | 48V 100A | 5 | 16 | 5 | 80 | 5560 |
SPS-12KW | 12 | 300 | 40 | MUL-1008 | 120V 100A | 12 | 30 | 12 | 150 | 13900 |
SPS-21KW | 21 | 300 | 70 | MUL-1008 | 120V 200A | 30 | 40 | 30 | 200 | 24300 |
SPS-30KW | 30 | 300 | 100 | MUL-1010 | 240V 150A | 50 | 60 | 50 | 300 | 41000 |
SPS-54KW | 54 | 300 | 180 | MUL-1012 | 240V 125A*2 | 100 | 80 | 100 | 380 | 75000 |
SPS-100.5KW | 100.5 | 300 | 350 | MUL-1016*2 | 240V 100A*3 | 150 | 160 | 150 | 800 | 138000 |
Above is basic of 4 hours sun light