
LED Flooding Light
Specificationsled flood light 1.10-100w 2.Brdigelux/CREE 3.3Year Warranty 4.CE TUV UL ROHS warranty Bridgelux chip Meanwell driver outdoor 50w led flood light
Specificationsled flood light 1.10-100w 2.Brdigelux/CREE 3.3Year Warranty 4.CE TUV UL ROHS warranty Bridgelux chip Meanwell driver outdoor 50w led flood light
- Product features
- Specifications
- Download
Specificationsled flood light
1.10-100w
2.Brdigelux/CREE
3.3Year Warranty
4.CE TUV UL ROHS
warranty Bridgelux chip Meanwell driver outdoor 50w led flood light
1.10-100w
2.Brdigelux/CREE
3.3Year Warranty
4.CE TUV UL ROHS
warranty Bridgelux chip Meanwell driver outdoor 50w led flood light
| LED Flooding Light | ||
| Product Name | Item no. | Specifications |
| Input Voltage:AC90-265V | ||
| Control Mode:Remote Control | ||
| 10W Colorful LED | MUL-10WF-1-A3 | LED Qty:3R+3G+3B |
| Luminous flux:1000LM | ||
| LED power :10W | ||
| Protection:IP65 | ||
| Colorful | Dimension:115*85*90mm | |
| Weight:0.6kg | ||
| LED Viewing Angle:120 Dergee | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃+60℃ | ||
| Lfie:more than 30K hours | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| 30W Colorful LED | MUL-30WF-1-A3 | Control Mode:Remote Control |
| LED Qty:10R+10G+10B | ||
| Luminous flux:2000LM | ||
| Colorful | LEDpower :30W | |
| Protection:IP65 | ||
| Dimension:225*185*115mm | ||
| Weight:2.3kg | ||
| LED Viewing Angle:120 Dergee | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| Control Mode:Remote Control | ||
| 50W Colorful LED | MUL-50WF-1-A3 | Luminous flux:5000LM |
| LED Qty:18R+18G+18B | ||
| Colorful | LEDpower :48W | |
| Protection:IP65 | ||
| Dimension:285*235*130mm | ||
| Weight:2.3kg | ||
| LED Viewing Angle:120 Dergee | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| Luminous flux:5200LM | ||
| Control Mode:Remote Control | ||
| 60W Colorful LED | MUL-60WF-1-A3 | LED Qty:20R+20G+20B |
| LEDpower :60W | ||
| Protection:IP65 | ||
| Colorful | Dimension:285*235*130 mm | |
| Weight:3.2kg | ||
| LED Viewing Angle:120 Dergee | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| 100W | Luminous flux:10500LM | |
| MUL-100WF-1-A3 | LED Qty:30R+30G+30B | |
| LEDpower :90W | ||
| Colorful | Protection:IP65 | |
| Dimension:287*360*140 mm | ||
| Weight:3.2kg | ||
| LED Viewing Angle:120 Dergee | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| Luminous flux:600LM | ||
| power factor:above 0.92 | ||
| 6W | Control Mode:Driver | |
| MUL-1WX-6-A3 | LED Qty:6PCS | |
| LEDpower :6w | ||
| Protection:IP65 | ||
| Dimension:115*85*90mm | ||
| Weight:0.6kg | ||
| LED Viewing Angle:30/60/120degree | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:900LM | ||
| Control Mode:Driver | ||
| 10W | MUL-10WX-1-A3 | LED Qty:10 |
| LEDpower :9W | ||
| Protection:IP65 | ||
| Dimension:115*85*95mm | ||
| Weight:0.6kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:2000LM | ||
| 20W | MUL-20WX-1-A3 | Control Mode:Driver |
| LED Qty:20W | ||
| LEDpower : 20W | ||
| Protection:IP65 | ||
| Dimension:185*135*100 mm | ||
| Weight:1.8kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:3000LM | ||
| 30W | CH-FY-30WX-1-A3 | Control Mode:Driver |
| LED Qty:30W | ||
| LEDpower : 30W | ||
| Protection:IP65 | ||
| Dimension:225*185*115mm | ||
| Weight:2.3kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:4500LM 50W | ||
| Luminous flux:5500LM 60W | ||
| 50W | MUL-50WX-1-A3 | Control Mode:Driver |
| 60W | MUL-60WX-1-A3 | LED Qty:50W |
| LEDpower : 50W | ||
| Protection:IP65 | ||
| Dimension:285*235*130mm | ||
| Weight:3.2kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:7500LM | ||
| 80W | MUL-80WX-1-A3 | Control Mode:Driver |
| LED Qty:80W | ||
| LEDpower : 80W | ||
| Protection:IP65 | ||
| Dimension:368*285*120mm | ||
| Weight:6.2kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:8000LM | ||
| 100W | MUL-100WX-1-A3 | Control Mode:Driver |
| LED Qty:100W | ||
| LEDpower : 100W | ||
| Protection:IP65 | ||
| Dimension:360*287*140 | ||
| Weight:6.9kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:9600LM | ||
| 120W | MUL-120WX-1-A3 | Control Mode:Driver |
| LED Qty:120W | ||
| LEDpower : 120W | ||
| Protection:IP65 | ||
| Dimension:390mm×320mm×140mm | ||
| Weight:7kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| 120W | MUL-120WX-1-A3 | Luminous flux:10000LM |
| Control Mode:Driver | ||
| LED Qty:60W*2 | ||
| LEDpower : 120W | ||
| Protection:IP65 | ||
| Dimension:450*310*210 | ||
| Weight:8.5kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||
| Input Voltage:AC90-265V | ||
| power factor:>0.9 | ||
| Luminous flux:13000LM 160W | ||
| 160W | MUL-120WX-1-A3 | Luminous flux:18000LM 200W |
| 200W | MUL-140WX-1-A3 | Control Mode:Driver |
| LED Qty:60W/80W*2 | ||
| LEDpower : 160W/200W | ||
| Protection:IP65 | ||
| Dimension:593*285*115 | ||
| Weight:12.4kg | ||
| LED Viewing Angle:120 Dergee | ||
| CRI:>70 | ||
| Working Temperture:below 60℃ | ||
| Entironment Temperture:-30℃ to +60℃ | ||
| Outlet: 3-core 0.75 square with U.S plug or Euro plug | ||
| Waterproof mode: Full thermal silicone potting | ||





