- Product features
- Specifications
- Download
Product Feature
1.Energy saving, environmental protection, safety, convenient, long life, wide application.
2.Solar energy mobile power supply uses solar energy, no mains, no late operation costs, save electricity, is the cleaning and eco-friendly energy which countries vigorously promote.
3.Solar energy mobile power can be installed at will, not limited by position, and it is easy to install. As it were where there is sunlight where there is electricity.
4.High-tech, low failure rate, basic maintenance free, maintenance amount is very little.
5.Solar energy mobile power is easy to operate,when you require the power you just need to press it gently.Multiple Protection, Will Escort You
•The automatic protection will be turned on when the temperature of inverter is extremely high.
•Intelligent cooling system, in order to prevent the overheating damage
•The device will prompt when the load exceeds 100%-120%.
•Stop outputting within 30 seconds in order to prevent the inverter from burning out.
•Intelligent cooling system to prevent the damage from overheating.
•When the voltage is insufficient, the output will be stopped in order to prevent the battery from being over-discharged
•When the output is short-circuited, the device will automatically cut off power in order to ensure the user safety
Device Charging Time Reference
Electrical Consumption Equipment(Power-rate Reference) | 300W | 500W | 600W | 1000W | 1500W | 2000W | Time /Frequency |
The Battery Capacity of Photovoltaic Mobile Power | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Cellphone (4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Frequency |
Kettle(800w) | --- | --- | --- | 1 | 1.5 | 2 | Hour |
Laptop(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Hour |
Induction Cooker(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Hour |
Electric Drill(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Hour |
Car Refrigerator(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Hour |
Rice Cooker(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Frequency |
Technical data
Model | M-PSS 300W | M-PSS 500W | M-PSS 600W | M-PSS 1000W | M-PSS 1500W | M-PSS 2000W | |
Rated Power | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
3.7V Electricity WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
3.2V Electricity WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Photovoltaic Adapter | All Series Optional Photovoltaic Charging | ||||||
Photovoltaic Panel Power Rate | 100W | 100W | 200W | 200W | 200W | 200W | |
High Efficient Controller | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
PV Input Range | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Input | Voltage | AC165-275V/ AC85-135V | |||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | 220/230/240V/110/115/120V | |||||
Frequency | 50HZ-60HZ Factory Preset | ||||||
Wave | Pure Sine Wave | ||||||
Distortion | <3% | ||||||
Effectiveness | >85% | ||||||
Battery | Types | Optional | |||||
Rated Voltage | DC12V | ||||||
Charging Current | 0-30A Optional | ||||||
Protection | Over Temperature, Overload, Short Circuit, The Low Voltage of Battery, The High Voltage of Battery, AC Input High Voltage / Low Voltage Protection | ||||||
Way of Working | Normal, Energy Saving Factory Preset | ||||||
Conversion Time | <10ms | ||||||
Load Capacity | 100%-120% 30 Seconds Protection,125%-140% 15 Seconds Protection, >150% 5 Seconds Protection | ||||||
Working Environment | Temperature | 0-50 Degree | |||||
Humidity | 10%-90% Does Not Condense |
Due to continuous innovation.research andproduct improvement.the specifications in this product information sheet aresubject ot change without prior notice.the specifications may deviate slightlyand are not guaranteed.
The data do not refer to single module ofcontract and they are not part of the offer.they only serve for comparison todifferent module types